$790,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Lot Features | Level |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,425 Sq.Ft. |
| TOTAL AREA | 3,425 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 10855522 |
| Type | Commercial |
| Year Built | 2014 |
| Neighborhood | Athens |
| SALES PRICE | $790,000 |
|---|---|
| REAL ESTATE TAXES | $6,757/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect