| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall, Laundry Room |
| Fireplace | Living Room, Other, Wood Burning |
| Appliances | Cooktop, Double Oven, Dishwasher, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator, Range Hood |
| Other Interior Features | Breakfast Bar, High Ceilings, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Parking | Attached |
| Heat type | Central, Electric, Other, Natural Gas |
| Air Conditioning | Central Air, Electric, Gas, Other |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,920 Sq.Ft. |
| LOT SIZE | 1.03 Acres |
| MLS® ID | CL357342 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Ranch, Traditional |
| View Description | Panoramic |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $4,961/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect