$222,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Hall |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Microwave, Oven/Range (Combo) |
| Other Interior Features | Master On Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Parking Pad |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,296 Sq.Ft. |
| TOTAL AREA | 1,296 Sq.Ft. |
| LOT SIZE | 9,626.76 Sq.Ft. |
| MLS® ID | 10383211 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Athens |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Gaines |
| MIDDLE SCHOOL | Hilsman |
| HIGH SCHOOL | Cedar Shoals |
| SALES PRICE | $222,000 |
|---|---|
| REAL ESTATE TAXES | $1,497/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect