| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range (Combo), Refrigerator |
| Other Interior Features | High Ceilings, Master On Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Electric |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,448 Sq.Ft. |
| TOTAL AREA | 1,448 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | 10276798 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Comer |
| MIDDLE SCHOOL | Madison County |
| HIGH SCHOOL | Madison County |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $2,638/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect