$160,500
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Tile, Carpet |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | High Ceilings |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Assigned |
| Heat type | Electric, Central, Forced Air, Heat Pump |
| Air Conditioning | Electric, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 795 Sq.Ft. |
| MLS® ID | 10173624 |
| Type | Condo |
| Year Built | 1964 |
| Neighborhood | Athens |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Gaines |
| MIDDLE SCHOOL | Hilsman |
| HIGH SCHOOL | Cedar Shoals |
| SALES PRICE | $160,500 |
|---|---|
| REAL ESTATE TAXES | $1,473/yr |
| HOA Fees | $194 |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect