$2,250,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Lot Features | Level |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 8,676 Sq.Ft. |
| TOTAL AREA | 8,676 Sq.Ft. |
| LOT SIZE | 6.58 Acres |
| MLS® ID | 10846923 |
| Type | Commercial |
| Year Built | 2017 |
| Neighborhood | Athens |
| SALES PRICE | $2,250,000 |
|---|---|
| REAL ESTATE TAXES | $16,938/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect