$150,000
| Water Source | Other |
|---|---|
| Utilities | Sewer Available, Water Available |
| Lot Features | Level |
| Sewer | Other |
| Status | For Sale |
|---|---|
| LOT SIZE | 2 Acres |
| MLS® ID | 10676804 |
| Type | Land |
| ELEMENTARY SCHOOL | Walker Park |
| MIDDLE SCHOOL | Carver |
| HIGH SCHOOL | Monroe Area |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $825/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect