$70,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Lot Features | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 7,361.64 Sq.Ft. |
| MLS® ID | 10301798 |
| Type | Land |
| Neighborhood | Athens |
| View Description | City |
| ELEMENTARY SCHOOL | Chase Street |
| MIDDLE SCHOOL | Clarke |
| HIGH SCHOOL | Clarke Central |
| SALES PRICE | $70,000 |
|---|---|
| REAL ESTATE TAXES | $500/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect