$401,275
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Upper Level |
| Flooring | Hardwood, Carpet |
| Fireplace | Family Room, Factory Built |
| Appliances | Dishwasher, Microwave |
| Other Interior Features | High Ceilings |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Underground Utilities, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached, Garage Door Opener, Garage, Kitchen Level |
| Heat type | Electric, Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Entrance |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,388 Sq.Ft. |
| TOTAL AREA | 2,388 Sq.Ft. |
| LOT SIZE | 4,181.76 Sq.Ft. |
| MLS® ID | 20130630 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Athens |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Cleveland Road |
| MIDDLE SCHOOL | Burney Harris Lyons |
| HIGH SCHOOL | Clarke Central |
| SALES PRICE | $401,275 |
|---|---|
| REAL ESTATE TAXES | $382/yr |
| HOA Fees | $1,704 |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect