| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall |
| Flooring | Hardwood, Laminate |
| Appliances | Cooktop, Dishwasher, Microwave |
| Other Interior Features | High Ceilings, Master On Main Level |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Sloped |
| Parking | Garage, Attached |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,900 Sq.Ft. |
| TOTAL AREA | 3,900 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 10346438 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Monroe |
| Architecture Styles | Contemporary, Craftsman |
| ELEMENTARY SCHOOL | Walker Park |
| MIDDLE SCHOOL | Carver |
| HIGH SCHOOL | Monroe Area |
| SALES PRICE | $1,385,863 |
|---|---|
| HOA Fees | $600 |
New Construction to be built!
Michelle Farmer
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect