$3,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Appliances | Electric Water Heater, Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Central, Electric, Natural Gas |
| Air Conditioning | Central Air, Electric, Gas |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,144 Sq.Ft. |
| LOT SIZE | 640 Sq.Ft. |
| MLS® ID | CL348923 |
| Type | Condo |
| Year Built | 1985 |
| Neighborhood | Athens |
| Architecture Styles | Other |
| Lease Price | $3,600/mo |
|---|---|
| REAL ESTATE TAXES | $4,180/yr |
| Zoning | RM-1 |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect