| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Flooring | Hardwood, Tile |
| Appliances | Dishwasher, Oven/Range (Combo) |
| Other Interior Features | Bookcases, Master On Main Level |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Water Available |
| ROOF | Composition |
| Lot Features | Sloped |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,504 Sq.Ft. |
| TOTAL AREA | 2,504 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 10276797 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Athens |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Alps Road |
| MIDDLE SCHOOL | Clarke |
| HIGH SCHOOL | Clarke Central |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $5,183/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect