| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Parking | Attached |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,194 Sq.Ft. |
| LOT SIZE | 0.65 Acres |
| MLS® ID | CL352706 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Athens |
| Architecture Styles | Bungalow, Ranch |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $3,164/yr |
| Zoning | RS-5 |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect