*
$1,082,685
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | In Hall |
Flooring | Hardwood, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Oven |
Other Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tile Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Well |
Utilities | Electricity Available, High Speed Internet |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Attached, Garage, Kitchen Level |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Status | Pending |
---|---|
LIVING SPACE | 3,186 Sq.Ft. |
LOT SIZE | 2.1 Acres |
MLS® ID | 10312601 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Monroe |
Architecture Styles | Country/Rustic, Craftsman, Other |
ELEMENTARY SCHOOL | Walker Park |
MIDDLE SCHOOL | Carver |
HIGH SCHOOL | Monroe Area |
SALES PRICE | $1,082,685 |
---|---|
HOA Fees | $600 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect