*
$710,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Other |
Flooring | Hardwood, Tile, Carpet |
Appliances | Cooktop, Dishwasher, Double Oven |
Other Interior Features | Tray Ceiling(s), High Ceilings, Double Vanity, Soaking Tub, Separate Shower, Tile Bath, Walk-In Closet(s), Master On Main Level |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | None |
ROOF | Composition |
Lot Features | None |
Parking | Attached, Garage, Kitchen Level, Side/Rear Entrance |
Heat type | Central |
Air Conditioning | Electric |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
LOT SIZE | 8.48 Acres |
MLS® ID | 20126431 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Morgan County Primary/Elementa |
MIDDLE SCHOOL | Morgan County |
HIGH SCHOOL | Morgan County |
SALES PRICE | $710,000 |
---|---|
REAL ESTATE TAXES | $4,915/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect