$291,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Some Gas Appliances |
| Other Interior Features | Ceiling Fan(s), Kitchen Island |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Sloped |
| Heat type | Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LOT SIZE | 0.34 Acres |
| MLS® ID | CM1005328 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Athens |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Oglethorpe Avenue |
| MIDDLE SCHOOL | Burney-Harris-Lyons |
| HIGH SCHOOL | Clarke Central |
| SALES PRICE | $291,000 |
|---|---|
| REAL ESTATE TAXES | $3,199/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect