$1,250/mo
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet |
| Lot Features | City Lot |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 806 Sq.Ft. |
| TOTAL AREA | 806 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 10787698 |
| Type | Commercial |
| Year Built | 1985 |
| Neighborhood | Athens |
| Lease Price | $1,250/mo |
|---|
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect