$799,000
| Water Source | Public |
|---|---|
| Utilities | High Speed Internet |
| Lot Features | Corner Lot, Level |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,224 Sq.Ft. |
| TOTAL AREA | 3,224 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 10829420 |
| Type | Commercial |
| Year Built | 1985 |
| Neighborhood | Athens |
| SALES PRICE | $799,000 |
|---|---|
| REAL ESTATE TAXES | $4,740/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect