$4,575/mo
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
| Lot Features | Level |
| Parking | Paved |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,224 Sq.Ft. |
| TOTAL AREA | 3,224 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 10786789 |
| Type | Commercial |
| Year Built | 1985 |
| Neighborhood | Athens |
| Lease Price | $4,575/mo |
|---|
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect