$3,000/mo
| Flooring | Vinyl |
|---|
| Water Source | Public |
|---|---|
| Utilities | High Speed Internet |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Paved, Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Approach with Ramp, Accessible Entrance |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,094 Sq.Ft. |
| TOTAL AREA | 1,094 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 10770661 |
| Type | Commercial |
| Year Built | 1985 |
| Neighborhood | Athens |
| Lease Price | $3,000/mo |
|---|
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect