$305,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Dishwasher, Oven, Range |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Sloped |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LOT SIZE | 0.5 Acres |
| MLS® ID | CM1022490 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Athens |
| ELEMENTARY SCHOOL | Winterville |
| MIDDLE SCHOOL | Coile Middle |
| HIGH SCHOOL | Cedar Shoals |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $2,754/yr |
| Zoning | RS-25 |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect