$305,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Hall |
| Flooring | Hardwood, Vinyl |
| Appliances | Cooktop, Dishwasher |
| Other Interior Features | Master On Main Level, Tile Bath, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | High Speed Internet |
| ROOF | Composition |
| Lot Features | Sloped |
| Parking | Parking Pad |
| Heat type | Central, Heat Pump |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,740 Sq.Ft. |
| TOTAL AREA | 1,740 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 10415389 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Athens |
| Architecture Styles | Brick 4 Side |
| ELEMENTARY SCHOOL | Winterville |
| MIDDLE SCHOOL | Coile |
| HIGH SCHOOL | Cedar Shoals |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $2,754/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect