$380,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Family Room, Gas |
| Appliances | Electric Water Heater |
| Other Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Jetted Tub, Main Level Primary, Pantry, Pull Down Attic Stairs, Split Bedrooms, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,115 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | CL343903 |
| Type | Condo |
| Year Built | 2000 |
| Neighborhood | Athens |
| Architecture Styles | Traditional |
| View Description | Pond |
| ELEMENTARY SCHOOL | Timothy Road |
| MIDDLE SCHOOL | Clarke Middle |
| HIGH SCHOOL | Clarke Central |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $3,104/yr |
| HOA Fees | $399/mo |
| Zoning | RM-1 |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect