$75,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Lot Features | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 10261360 |
| Type | Land |
| ELEMENTARY SCHOOL | Greene County Primary |
| MIDDLE SCHOOL | Anita White Carson |
| HIGH SCHOOL | Greene County |
| SALES PRICE | $75,000 |
|---|---|
| REAL ESTATE TAXES | $393/yr |
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect