$209,900
| Water Source | None |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Water Available |
| Lot Features | None |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 6.03 Acres |
| MLS® ID | 10636597 |
| Type | Land |
| ELEMENTARY SCHOOL | Walker Park |
| MIDDLE SCHOOL | Carver |
| HIGH SCHOOL | Monroe Area |
| SALES PRICE | $209,900 |
|---|---|
| REAL ESTATE TAXES | $1/yr |
| HOA Fees | $600 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over two decades of experience and a deep understanding of the Georgia market, Michelle is committed to making your buying or selling experience seamless, stress-free, and successful.
Let's Connect